FP Walker™
(foam pneumatic)
Moderate level of support with Aircast’s quality, effectiveness and comfort. The FP Walker has a lightweight, durable, semi-rigid shell that supports the limb while providing protection. Housed within the shell are two adjustable distal aircells that provide compression and support the malleoli. Includes a hand bulb.
Click here to watch instructions for use video
Click here to watch instructions for use video
Product Features and Benefits
- Custom inflated distal aircells (2) for individual fit and support
- Lightweight design: rigid foot, flexible around calf for strength, fit and comfort
- Low profile for a natural gait
- Ergonomic design promotes compliance
- PDAC assigned code: L4360
Indication
- Stable foot and/or ankle fracture
- Severe ankle sprains
- Post-operative use
Brace Sizing
| P/N | Description | Men Shoe Size (USA) | Women Shoe Size (USA) | ||
|---|---|---|---|---|---|
| 01F-P | Pediatric | Up to 4 | Up to 5 | ||
| 01F-S | Small | 4-7 | 5-8 | ||
| 01F-M | Medium | 7-10 | 8-11 | ||
| 01F-L | Large | 10-13 | 11-15 | ||
| 01F-XL | XLarge | 13+ | 15+ | ||
Brace Specifications
| P/N | Description | Height of Brace | Max Foot Width (at toes) | Max Calf Circumference | ||
|---|---|---|---|---|---|---|
| 01F-P | Pediatric | 12.25" (31 cm) | 4" (10 cm) | 14" (36 cm) | ||
| 01F-S | Small | 12.5" (32 cm) | 4.5" (12cm) | 14" (36cm) | ||
| 01F-M | Medium | 13.75" (35cm) | 5" (12.7cm) | 16" (41cm) | ||
| 01F-L | Large | 14.875" (38cm) | 5.5" (14cm) | 26" (66cm) | ||
01F-XL |
XLarge | 17.0" (64cm) | 5.63" (14.3cm) | 26" (66cm) | ||